| Section | Nature of Payment | Threshold Limit of Payment | Basic Exemption Limit (Old Regime) | Basic Exemption Limit (New Regime) | Rates |
|---|---|---|---|---|---|
| 192 | Income from Salary (Super Senior Citizen 80+ yrs, Senior Citizen 60+ yrs, Others) |
Super Senior Citizen: Rs. 5,00,000 Senior Citizen: Rs. 3,00,000 Others: Rs. 2,50,000 |
Super Senior: Rs. 5,00,000 Senior: Rs. 3,00,000 Others: Rs. 2,50,000 |
Rs. 4,00,000 (All) |
Average rate of Tax + Health & Education Cess (Surcharge if Salary > 50 Lacs) TDS as per Tax Regime chosen; default is New Regime |
| 192A | Premature Withdrawal from EPF | Rs. 50,000 | Rs. 50,000 | 10% | |
| 193 | Interest on Securities (including Listed Debentures) | Rs. 10,000 | 10% | ||
| 194 | Dividend | Rs. 10,000 | 10% | ||
| 194A |
Interest (Other than on Securities) by Banking Company/Post Office
Senior citizen: Rs. 1,00,000 p.a.; Others: Rs. 50,000 p.a. |
Senior citizen: Rs. 1,00,000 p.a.; Others: Rs. 50,000 p.a. | Senior citizen: Rs. 1,00,000 p.a.; Others: Rs. 50,000 p.a. | Senior citizen: Rs. 1,00,000 p.a.; Others: Rs. 50,000 p.a. | 10% |
| 194A | Interest (Other than on Securities) by others | Rs. 10,000 p.a. | Rs. 10,000 p.a. | 10% | |
| 194B | Winnings from Lotteries & Crossword Puzzles, Card games (Except online) | Rs. 10,000 p.a. per transaction | Rs. 10,000 p.a. per transaction | Rs. 10,000 p.a. per transaction | 30% |
| 194BA | Winnings From Online Games | No Limit | 30% | ||
| 194BB | Winnings from horse races | Rs. 10,000 p.a. per transaction | Rs. 10,000 p.a. per transaction | Rs. 10,000 p.a. per transaction | 30% |
| 194C | *Payment to contractor/sub-contractor |
Rs.30,000 Single Transaction (or) Rs. 1,00,000 Aggregate of transactions |
Rs.30,000 Single Transaction (or) Rs. 1,00,000 Aggregate |
Rs.30,000 Single Transaction (or) Rs. 1,00,000 Aggregate |
Individual/HUF : 1% Others : 2% |
| 194D | Insurance Commission | Rs. 20,000 |
Domestic Company: 10% Others: 2% |
||
| 194DA | Payment under life insurance policy (tax on income part) | Rs. 1,00,000 p.a. | Rs. 1,00,000 p.a. | 2% | |
| 194EE | Payment under National Savings Scheme | Rs. 2,500 | 10% | ||
| 194F | Repurchase of units by Mutual Fund/UTI | No Limit | Nil | ||
| 194G | Commission on Sale of Lottery Tickets | Rs. 20,000 | 2% | ||
| 194H | *Commission/Brokerage | Rs. 20,000 | 2% | ||
| 194-I(a) | *Rent of Plant / Machinery | Rs. 50,000 pm | Rs. 50,000 pm | 2% | |
| 194-I(b) | *Rent of Land or building or furniture/fitting | Rs. 50,000 pm | Rs. 50,000 pm | 10% | |
| 194-IA | Payment/transfer of immovable property (other than rural agriculture land) | Rs. 50,00,000 & above | Rs. 50,00,000 & above | 1% (on higher of consideration or stamp duty value) | |
| 194-IB | Rent by an individual or HUF not liable to audit | Rs. 50,000 pm | Rs. 50,000 pm | 2% | |
| 194-IC | JDA payment to Resident individual/HUF | No Limit | 10% | ||
| 194J | *Fees for Professional / Technical Services / Royalty / Director remuneration | Rs. 50,000 p.a. (Rs. 0 for Directors) | Rs. 50,000 p.a. (Rs. 0 for Directors) | Rs. 50,000 p.a. (Rs. 0 for Directors) |
2% (Call Centre, Technical Svc, Royalty–films) 10% (Professional/Director/Other Royalty) |
| 194K | Income in respect of units of Mutual funds/specified co. | Rs. 10,000 | 10% | ||
| 194LA | Compensation on acquisition of immovable Property | Rs. 5,00,000 | 10% | ||
| 194LBA(1) | Business trust distributes to resident unitholder (interest/rent) | No Limit | 10% | ||
| 194LBB | Units of Investment funds u/s 115UB (other than exempt) | No Limit | 10% | ||
| 194LBC(1) | Income from Securitisation Trust | No Limit | 10% | ||
| 194M | Payment to resident contractors/professionals(commn/brokerage) by indiv/HUF not audited | Rs. 50,00,000 | Rs. 50,00,000 | 2% | |
| 194N | Cash withdrawal from Bank etc. (no ITR for 3 prev years: Rs. 20 lakhs limit, others: Rs. 1 crore) |
No ITR: Rs. 20 lakhs Others: Rs. 1 crore |
No ITR: Rs. 20 lakhs Others: Rs. 1 crore |
Cash withdrawal 20L-1Cr: 2% Above 1Cr: 5% Others: 2% |
|
| 194-O | Payment by E-commerce operator to participant | Indiv/HUF: Rs. 5 Lakh, Others: No limit | Indiv/HUF: Rs. 5 Lakh, Others: No limit | 0.1% | |
| 194P | TDS by bank for specified Sr. Citizen (75+ yrs) | Rs. 3,00,000 | Rs. 3,00,000 | As per Rates in force | |
| 194Q | Payment for purchase of goods | Rs. 50,00,000 | 0.1% (on value above Rs. 50 lakhs) | ||
| 194R | Business perquisites or benefits | Rs. 20,000 | Rs. 20,000 | 10% | |
| 194S | VDAs/crypto–transfer consideration | Specified Person: Rs. 50,000 Others: Rs. 10,000 |
Specified Person: Rs. 50,000 Others: Rs. 10,000 |
Specified Person: Rs. 50,000 Others: Rs. 10,000 |
1% |
| 194T | Payments by partnership firm to partners (salary, interest etc.) | Rs. 20,000 | Rs. 20,000 | 10% | |
| 206AA | Non-availability of PAN (Any Payment) | - | Higher of rates in force or 20% | ||
|
* Other than Individual or HUF (except those covered u/s 44AB) NOTE-1: No ITR filing required by senior citizen (see explanatory notes for full eligibility and bank list). |
|||||
| Section | Goods/Services | Nature | Threshold Limit | Rates |
|---|---|---|---|---|
| 206C (1) | Alcoholic Liquor for Human Consumption | Sale | - | 1.00% |
| 206C (1) | Indian made foreign liquor | Sale | - | 1.00% |
| 206C (1) | Minerals, coal, lignite, Iron ore by a trader | Sale | - | 1.00% |
| 206C (1F) | Motor vehicle & other notified high value items | Sale | Rs. 10 Lakhs/transaction | 1% |
| 206C (1C) | Parking lot, toll plaza, mining & quarrying | Lease or license | Lease or license | 2.00% |
| 206C (1) | Scrap | Sale | - | 1.00% |
| 206C (1) | Tendu Leaves | Sale | - | 5.00% |
| 206C (1) | Timber or other forest produce (not tendu leaves) under forest lease | Sale | - | 2.00% |
| 206C (1) | Timber obtained by any mode other than under a forest lease | Sale | - | 2.00% |
| 206 (1H) | Goods not specified, excess of Rs.50 Lakh/year by seller (turnover > Rs.10 Cr) | Sale | Turnover > Rs.10 Cr; Above Rs.50L/year | 0.1% |
| 206 (1G) | Overseas Tour Package | Sale | No Limit | Up to 10 Lacs: 5% Above 10 Lacs: 20% |
| 206 (1G) | Remittance under LRS (Loan for education from FI under s.80E) | Foreign Remittance | Rs. 10 lacs | 0.00% |
| 206 (1G) | Remittance under LRS for education (other cases) or medical treatment | Foreign Remittance | Rs. 10 lacs | 5% |
| 206 (1G) | Any other Remittance | Foreign Remittance | Rs. 10 lacs | 20% |
| 206CC | TCS rate in case of Non availability of PAN | - | - | Higher of: Twice applicable rate or 5% |
| Type of Payment | Surcharge Slab | Rate | Health and Education Cess |
|---|---|---|---|
| Salary (Residents) | Up to Rs. 50 Lakhs | Nil | 4% |
| Rs. 50 Lakhs to 1 Crore | 10% | 4% | |
| >1 Crore to Rs. 2 Crore | 15% | 4% | |
| >2 Crore to Rs. 5 Crore | 25% | 4% | |
| >5 Crore 37% for Old Regime 25% for New Regime |
37% (Old), 25% (New) | 4% | |
| Other Payments to Residents | No Surcharge | Nil | No |
| Stage | Description | Rate per month or part of the month |
|---|---|---|
| From date when deductible till actual deduction | Delay in deduction | 1.00% |
| From date of deduction till payment | Delay in payment | 1.50% |